﻿<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
	<title>Buzzclips</title>
	<updated>2012-05-27T15:43:07Z</updated>
	<id>http://buzzclips.trimems.org/atom.aspx</id>
	<link href="http://buzzclips.trimems.org/atom.aspx" rel="self" type="application/rss+xml" />
	<link href="http://buzzclips.trimems.org" rel="alternate" type="application/rss+xml" />
	<generator uri="http://app.onlinequickblog.com/" version="2.6.8">Quick Blogcast</generator>
	<entry>
		<title>Great Article on MEMS Oscillators</title>
		<link rel="alternate" href="http://buzzclips.trimems.org/2011/03/28/great-article-on-mems-oscillators.aspx?ref=rss" />
		<id>tag:buzzclips.trimems.org,2011-03-28:22edfa5a-6120-4275-bafa-2a4c2fdad469</id>
		<author>
			<name>Busbee Hardy</name>
		</author>
		<updated>2011-03-28T15:33:00Z</updated>
		<published>2011-03-28T15:33:00Z</published>
		<content type="html">Here's a &lt;a href="http://www.memsinvestorjournal.com/2011/03/overview-of-mems-oscillator-technology-key-performance-metrics-and-solution-architecture.html" target="_blank" class=""&gt;pretty good description of MEMS Oscillators&lt;/a&gt; in an interview of a former MEMSCAP employee.&lt;br&gt;&lt;br&gt;&lt;br&gt;MEMS has been identified as a strong candidate to replace traditional quartz oscillators. Companies like SiTime have been gaining market share over the past 5-10 years. This article tells us why MEMS are ideal to replace the antiquated quartz version.&lt;br&gt;&lt;br&gt;A few years ago at a workshop at IMEC in Leuven, Belgium, I met a dude who owned a quartz oscillator company and he bought me a beer to pick my brain about what it would take to realize a MEMS-based device. After my explanation of MEMS development, he ran out of there as fast as possible! Obviously, MEMS has picked up quite a bit of steam since then.&lt;br&gt;&lt;br&gt;As is typical with high volume MEMS, you need a good ASIC to go along with this device. It's preferable to have an off-the-shelf ASIC however that's not usually the case with MEMS which requires a custom solution.&lt;br&gt;&lt;br&gt;Enjoy the article and let me know your comments and feedback.&lt;br&gt;</content>
	</entry>
	<entry>
		<title>If Only This Were Facebook...</title>
		<link rel="alternate" href="http://buzzclips.trimems.org/2011/02/09/if-only-this-were-facebook.aspx?ref=rss" />
		<id>tag:buzzclips.trimems.org,2011-02-09:8b58ca23-31bb-4921-bd83-73827c3ad076</id>
		<author>
			<name>Busbee Hardy</name>
		</author>
		<updated>2011-02-09T17:54:00Z</updated>
		<published>2011-02-09T17:54:00Z</published>
		<content type="html">I'd have a lot more postings to share with you but I'm guessing the 3 readers on this blog are not interested in seeing photos of my kids and wife, or of me from college 25 yrs ago?&lt;br&gt;&lt;br&gt;Well, there is something to talk about: &lt;a href="http://www.mancef.org/COMS2011" target="_blank" class=""&gt;COMS 2011, Greensboro, NC, August 28-31&lt;/a&gt; &lt;br&gt;&lt;br&gt;COMS is one of the most popular conferences for the Micro/Nano industry, one that I've been to several times over the past decade. Having the show in our area is a real feather in our cap. This is a great opportunity to be seen and heard by folks across the industry. If you have an idea for a paper, I highly recommend submitting an abstract. &lt;br&gt;&lt;br&gt;The nice thing about COMS is that it's not overrun with the typical industry "I'm Great"-ers like many other Micro/Nano shows. The organization that leads COMS, MANCEF, is made up mostly of volunteers in the industry, many of them "gurus" in their fields. Attendance is typically in the hundreds so there's a real chance to shake hands, network, look for a job, and align your business with others. &lt;br&gt;&lt;br&gt;MEMSCAP will definitely be there. Be sure to track me down if you attend.&lt;br&gt;&lt;br&gt;&lt;br&gt;</content>
	</entry>
	<entry>
		<title>Bringing ACC Rivals Together Through MEMS!</title>
		<link rel="alternate" href="http://buzzclips.trimems.org/2008/10/03/bringing-acc-rivals-together-through-mems.aspx?ref=rss" />
		<id>tag:buzzclips.trimems.org,2008-10-03:698d72d5-008f-4eeb-9d9c-445cf797c6e6</id>
		<author>
			<name>Busbee Hardy</name>
		</author>
		<category term="Local MEMS" />
		<updated>2008-10-03T20:43:00Z</updated>
		<published>2008-10-03T20:43:00Z</published>
		<content type="html">Recently, I received a call from a researcher at UNC asking if we could process some wafers with a particular Low Stress Nitride film. She only needed a few wafers done, which makes it really expensive on a per-wafer cost basis due to the large 50 wafer batch size for this type of deposition. In other words, it costs the same to process 2 wafers as it does for 50. &lt;BR&gt;&lt;BR&gt;Anyway, as I was telling her this I recalled doing something similar for Jungsang Kim at Duke about a month earlier. He also only needed maybe a dozen wafers but ended up doing 25 since the cost was essentially the same for processing. The lightbulb went off and I told the UNC gal that she could probably finagle a few off Duke for a fraction of our cost and put her in touch with Jungsang, who presumably hooked her up.&lt;BR&gt;&lt;BR&gt;This is the kind of result we strive for, &lt;STRONG&gt;bringing bitter rivals together to work for the greater good!&lt;/STRONG&gt; OK, of course I'm overstating it with tongue in cheek, but if creating this little local network results in lower expenses for your program, then I think we've done our job?&lt;BR&gt;&lt;BR&gt;What other collaborations can you envision?</content>
	</entry>
	<entry>
		<title>Still Alive!</title>
		<link rel="alternate" href="http://buzzclips.trimems.org/2008/08/21/still-alive.aspx?ref=rss" />
		<id>tag:buzzclips.trimems.org,2008-08-21:4d79145b-a6f4-4ad2-9db9-a3e9069442c2</id>
		<author>
			<name>Busbee Hardy</name>
		</author>
		<category term="Local MEMS" />
		<updated>2008-08-21T18:46:00Z</updated>
		<published>2008-08-21T18:46:00Z</published>
		<content type="html">Just when you thought the Trimems blog was dead...&lt;BR&gt;&lt;BR&gt;OK, I've been pretty remiss about entries on this thing but am hoping to change that over the rest of this year. While the participation has not been very high, we do see local interest growing for MEMS.&amp;nbsp; Here's my take(100% my&amp;nbsp;OPINION based on what I know and who I deal with)&amp;nbsp;on the layout of the Triangle Academic scene:&lt;BR&gt;&lt;BR&gt;Duke is the most active participant with the MUMPs program so I put them at the top of the local academic MEMS ladder. &lt;A href="http://fds.duke.edu/db/pratt/ECE/faculty/jungsang" target=_blank&gt;Dr. Jungsang Kim's&lt;/A&gt;&amp;nbsp;program in the Fitzpatrick Institute for Photonics is a regular user of the PolyMUMPs and SOIMUMPs technologies and, occasionally,&amp;nbsp;our foundry services (when we're cheap enough!)&amp;nbsp;&lt;A href="http://www.cs.duke.edu/brd/" target=_blank&gt;Dr. Bruce Randall Donald&lt;/A&gt; seems to have established himself at Duke since moving over from Dartmouth and building the &lt;A href="http://www.cs.duke.edu/donaldlab/" target=_blank&gt;Donald Laboratory&lt;/A&gt;, where he works on microscopic robots. These robots, which got some good local notoriety from an &lt;A href="http://www.newsobserver.com/news/health_science/story/1120745.html" target=_blank&gt;article in The News and Observer&lt;/A&gt; (though they missed the local fabrication angle!),&amp;nbsp;use PolyMUMPs to build the basic structure.&amp;nbsp;There are certainly others at Duke doing MEMS research, I just don't know them, so it's becoming a nice program that should attract top students nationwide to pursue their MEMS research.&lt;BR&gt;&lt;BR&gt;NC State has always been kind of a conundrum to me. The university ranks highly in annual surveys for MEMS facilities and education, yet we never seem to get any headway when trying to collaborate. It sounds like things are changing. &lt;A href="http://www.mae.ncsu.edu/homepages/zhu/" target=_blank&gt;Dr. Yong Zhu&lt;/A&gt; in the &lt;SPAN style="COLOR: #0a0a0a"&gt;Department of Mechanical and Aerospace Engineering is offering an Introduction to MEMS class this Fall and the response has been overwhelming. My opinion is that good programs are built from the ground-up, at the undergraduate level, so this news is very good. Additionally, MEMSCAP and the Triangle National Lithography Center at State(which technically is a NCSU-UNC collaboration) are working with a government customer to integrate PolyMUMPs and the sub-micron capability of the TNLC to create a sub-micron PolyMUMPs offering. Designs are being reviewed at this time with the hopes to have some results by the end of the calendar year. Professors Mark Johnson on the Materials side and &lt;A href="http://campaign.ncsu.edu/overview/Krim.html" target=_blank&gt;Jackie Krim&lt;/A&gt; on the Physics side are others doing MEMS-ish research.&lt;BR&gt;&lt;/SPAN&gt;&lt;BR&gt;UNC does some MEMS though I'm not regularly in-touch with the faculty there (tried&amp;nbsp;a search for "MEMS" on their website and the top links are for the Medieval &amp;amp; Early Modern Studies!)&amp;nbsp;but is more known for the Nanotechnology work of&amp;nbsp;&lt;A href="http://www.physics.unc.edu/project/zhou/index.php" target=_blank&gt;Dr. Zhou's group&lt;/A&gt;. Also, Dr. Carrie Donley is the director of the &lt;A href="http://www.chanl.unc.edu/" target=_blank&gt;Chapel Hill Analytical and Nanofabrication Laboratory (CHANL)&lt;/A&gt;&amp;nbsp;which offers a pretty nifty suite of analytical tools for micro and nano structures which area researchers can access.&lt;BR&gt;&lt;BR&gt;I realize this isn't a complete list. I'd like it to be. One goal of this blog/website is to provide a source for students to easily find out what folks are doing locally. In the coming months, I'm going to post more detailed information on the programs listed above, possibly in the words of the people above.&lt;BR&gt;&lt;BR&gt;Bottom line to me is if we want to generate some excitement, momentum, and interest in this technology locally, it's up to us collectively to make it happen. What interests you?&lt;BR&gt;&lt;BR&gt;Next blog entry: I'll share some good stories and observations&amp;nbsp;from my travels across Europe this year in support of the EU STIMESI project. It's very interesting to compare the efforts of the EU vs. US to foster academic MEMS research.</content>
	</entry>
	<entry>
		<title>MEMS in Europe vs. MEMS in U.S.A.: Making the Case for Fundamentals</title>
		<link rel="alternate" href="http://buzzclips.trimems.org/2007/06/25/mems-in-europe-vs-mems-in-usa-making-the-case-for-fundamentals.aspx?ref=rss" />
		<id>tag:buzzclips.trimems.org,2007-06-25:7ba99471-6568-475a-a829-81debedf5f6c</id>
		<author>
			<name>Busbee Hardy</name>
		</author>
		<category term="MEMS Freeflow" />
		<updated>2007-06-25T18:40:00Z</updated>
		<published>2007-06-25T18:40:00Z</published>
		<content type="html">One of the perks of this job is that I get to work on EU-backed government projects. In addition to the great meals, fabulous cities, and interesting new people I'm privileged to encounter, I get to talk to folks from all over the EU about their MEMS programs and how they are deploying the technology in education. &lt;BR&gt;&lt;BR&gt;While I won't get into comparisons regarding education quality or student mindsets, there is a clear difference in level of infrastructure available to students. Quite frankly, the U.S. falls short in any comparison.&lt;BR&gt;&lt;BR&gt;The particular project in which we are currently involved, STIMESI,&amp;nbsp;is a perfect example(&lt;A href="http://www.stimesi.org"&gt;http://www.stimesi.org&lt;/A&gt;). The STIMESI project has one goal: stimulate growth of MEMS in the EU by offering fundamentals courses for free. The tactics are to reach out to students all over the EU and provide FREE training on the 5-6 Multi Project Wafer(MPW) services that exist for MEMS today. This training is not the rushed, do-it-all-in-one-day type either. The courses are 3-4 days, with at least half of that time dedicated to hands-on design exercises and practice of actually designing a multi-layered MEMS device. The students received detailed instruction on MEMS design and fabrication, both from the custom and standard process perspectives. We even show them how to smartly leverage the standard process in a custom approach, how to intelligently approach MEMS development with a standard process pathway, and how to effectively work with foundries. We show them real examples from students just like themselves. &lt;BR&gt;&lt;BR&gt;I remember similar short courses[that were not free!]&amp;nbsp;5-6 years ago offered by the old Cronos/JDSU outfit where we'd regularly sell out but attendance waned so much that we discontinued the offerings by 2002. &lt;BR&gt;&lt;BR&gt;The result is that every student is qualified and prepared to create and submit a design for prototyping within 3-6 months after taking the course. Many of the students had never designed a MEMS device before taking the course but after three days of instructions and a few months of homework and study, they are ready to pump out&amp;nbsp;a design.&lt;BR&gt;&lt;BR&gt;Why doesn't this&amp;nbsp;happen in the U.S.? Are we too focused on the one killer device that will make a good IPO or a strong case for a military contract, rather than instilling the basic fundamentals? Do we rely too much on professors to provide this level of instruction? Has the government blurred its vision as to what's important from an engineering fundamental standpoint?&lt;BR&gt;&lt;BR&gt;Based on the experience we're having in the EU, it's clear to me that something as basic as this has a lot of value to students.&lt;BR&gt;&lt;BR&gt;Suppose&amp;nbsp;you could go to a local 3-day MUMPs training course for free[where even lunch and coffee were included!], is that something you might be interested in? [Sorry, shameless exploitation of an Entourage quote]. &lt;BR&gt;&lt;BR&gt;I'm interested to know your opinion so please leave a comment.&lt;BR&gt;&lt;BR&gt;By the way, last week's course took place in Barcelona[an amazing city!] where every seat was taken by students from all over including Belgium, U.K., Saudi Arabia, France, and Spain! Next up: Ankara, Turkey and Glasgow, Scotland. &lt;BR&gt;&lt;BR&gt;Anyone want to volunteer as a teaching assistant?</content>
	</entry>
	<entry>
		<title>MEMS Development No Longer a Curse Word</title>
		<link rel="alternate" href="http://buzzclips.trimems.org/2007/06/25/mems-development-no-longer-a-curse-word.aspx?ref=rss" />
		<id>tag:buzzclips.trimems.org,2007-06-25:63ff8b51-4614-4511-971c-4f78ddcf5244</id>
		<author>
			<name>Busbee Hardy</name>
		</author>
		<category term="MEMS Freeflow" />
		<updated>2007-06-25T18:24:00Z</updated>
		<published>2007-06-25T18:24:00Z</published>
		<content type="html">&lt;P&gt;"Time Flies..." it is said, and very well when describing the delay between entries on this blog. &lt;BR&gt;&lt;BR&gt;Since our first meeting at Duke, I know that I've been very busy which is a good thing since it means the MEMS business is brewing strongly. In addition to a number of accounts that I've picked up under my program management responsibilities, several new programs are beginning to rise out of the funnel. That fact&amp;nbsp;is not so interesting on the surface but it is quite so when I look at the varied applications these new programs are trying to address. &lt;BR&gt;&lt;BR&gt;To me, it means that MEMS is becoming affordable again for companies who know little to nothing about the technology. Rather, they only know that it can help them achieve a specification or cost target currently unattainable with conventional technology. This is very, very good because it means that company bean-counters rate a MEMS development program as lower-risk than a few years ago.&lt;BR&gt;&lt;BR&gt;The greatest impact from this phenomenon will be felt by today's students in MEMS because more interest equals more jobs and opportunity, both in companies who make MEMS and need engineers to develop and run processes and companies who want to integrate MEMS and need engineers who can work with the foundries.&lt;BR&gt;&lt;BR&gt;The beauty is that this is not specific to U.S. companies. I've just returned from two weeks in the EU and had several meetings which validated this movement beyond the U.S. The Transducers conference in Lyon had a nice cross-section of MEMS people from industry to academia to government. From the booth attendance, clearly the MUMPs program is generating a lot of attention again as companies look to deploy the technology at the prototyping level on the pathway to full production.&lt;BR&gt;&lt;BR&gt;People are excited about MEMS again, but this time it's because of what it really brings as a mature technology rather than because of the hype. It may not lead to billion-dollar acquisitions anytime soon, though it also won't result in billion-dollar expectations either so we'll have a fighting chance!&lt;/P&gt;</content>
	</entry>
	<entry>
		<title>PolyMUMPs Run 78 Partner Needed!</title>
		<link rel="alternate" href="http://buzzclips.trimems.org/2007/04/10/polymumps-run-78-partner-needed.aspx?ref=rss" />
		<id>tag:buzzclips.trimems.org,2007-04-10:8cd50dff-f679-4a7a-a9c2-9608a1591d9b</id>
		<author>
			<name>Busbee Hardy</name>
		</author>
		<category term="Partnership Opportunity" />
		<updated>2007-04-10T16:41:00Z</updated>
		<published>2007-04-10T16:41:00Z</published>
		<content type="html">&lt;P&gt;Ram Ramasubramanian, Associate Professor at NC State's Dept of Mechanical and Aerospace Engineering, is looking to share a die space on the PolyMUMPs run #78 (June 26 design deadline). If you are planning a submission to this run and can spare 1/4 of your design space, please comment and we will put you in touch with Ram so you can share the costs and space!&lt;BR&gt;&lt;BR&gt;Professor Ramasubramanian is hoping to spur activity in MEMS by using the MUMPs program as the lab in an Intro to MEMS course. The timing of his call was impeccable because I had just been talking with a professor at a University of California school who was seeking my input on a proposal that uses a similar approach to creating a standard MEMS teaching curriculum. If the proposal is successful, there could be opportunities for local schools to get in on the 2nd phase. Part of the proposal includes discounted MUMPs die sites. We are also collaborating on a text book for an Intro to MEMS class, which is slated to be published in late 2008, whereby the MUMPs process is defined as the de-facto teaching process. There's lots of work still to be done, but this certainly proves out the viability of this structure as a good way to teach MEMS. &lt;BR&gt;&lt;BR&gt;SIDE NOTES: (I LOVE this section!) This entry brings up a great use of this blog and website, namely identifying "teaming opportunities"(as DARPA likes to call them) so that we can work together with people in our own backyard. Identifying and promoting such opportunities is one of the main goals of TRIMEMS so keep the opportunities coming so we can help you find partners. This does not mean that you have to play nice during ACC games.&lt;BR&gt;&lt;BR&gt;-BH&lt;/P&gt;</content>
	</entry>
	<entry>
		<title>Blog Works!</title>
		<link rel="alternate" href="http://buzzclips.trimems.org/2007/04/10/blog-works.aspx?ref=rss" />
		<id>tag:buzzclips.trimems.org,2007-04-10:3610a7ff-66d1-47d6-b7fb-6f2ffb3b72d0</id>
		<author>
			<name>Busbee Hardy</name>
		</author>
		<category term="MEMS Freeflow" />
		<updated>2007-04-10T15:49:00Z</updated>
		<published>2007-04-10T15:49:00Z</published>
		<content type="html">&lt;P&gt;(By reading you obviously know this already but) I am very happy to see the blog finally in lights! It took some doing, a few blind emails to the godaddy customer support, lots of clicking and menu surfing, but finally as of this AM, we have a TRIMEMS blog. &lt;BR&gt;&lt;BR&gt;Unfortunately, there isn't much to say. This week has been choppy due to the start of Spring Break and the Easter holiday. MEMSCAP was closed on Good Friday, a concept completely foreign to my friends in California who nevertheless celebrated Cesar Chavez Day with school being out one week before.&amp;nbsp;I spent a few days in&amp;nbsp;the Bay Area last week&amp;nbsp;visiting family with our daughter and attending a wedding so I didn't talk much MEMS though I did get&amp;nbsp;the kinds of questions&amp;nbsp;that reinforce my belief that we need to do a better job of promoting MEMS such as "Is the new, really small Intel (processor) a MEMS?". &lt;BR&gt;&lt;BR&gt;Usually, I only get those kinds of questions from my mother but this time there were several others asking similar questions. I hate saying "You've heard of Nanotechnology, MEMS is a little bigger!" but that's the best way to communicate it in a cocktail party type of setting. Unfortunately, once you get past the "sexy" applications(DLP, Inkjet, Airbags, implantable sensors) and start talking more about the mechanical nature or how it works, eyes start rolling (or wives start looking for their husbands, as in the case of the wedding reception/cocktail party). &lt;BR&gt;&lt;BR&gt;&lt;STRONG&gt;So what is the best way to communicate the definition of MEMS to a lay audience?&lt;/STRONG&gt; It's something I struggle with regularly since I'm not an engineer by-trade, yet I kind of play one in front of people who expect me to talk technical. It's usually no problem in that setting but trying to explain it to others can be a challenge. I welcome your feedback on that.&lt;BR&gt;&lt;BR&gt;SIDE NOTE: As you've probably figured out by now(all two of you who read this!), this blog is going to be more than just a discussion of technical MEMS yadayadayada. I think it's important to link the technology to our personal lives, beyond a job, thesis, or research project. There is great value in sharing the underbelly of the industry from everyone's perspective. And I consider myself a humorist too so my entries will look for opportunities to entertain as well. I will do my best to contain these comments to the Side Note section.&lt;BR&gt;&lt;BR&gt;Being in the Bay Area for a long weekend also reinforced my belief that our blind move to Raleigh in 1996 was the best move we ever made. Visions of concrete, trashy roads, rude people, and stories of people "scraping by" on a six-figure Silicon Valley salary were enough to convince me once again that there's way more to life than good weather. Incidentally, it was the same temperature as we were having here so...&lt;BR&gt;&lt;BR&gt;By the way, when I use the word "our" when referring to family, I'm talking about my wife of 12 years, Gillian; our 7-year old daughter, Eliza; and our 1+ year old son, Kacher. &lt;BR&gt;&lt;BR&gt;Out for now.&lt;BR&gt;-BH&lt;/P&gt;</content>
		<summary>So what is the best way to communicate the definition of MEMS to a lay audience? It's something I struggle with regularly since I'm not an engineer by-trade, yet I kind of play one in front of people who expect me to talk technical. It's usually no problem in that setting but trying to explain it to others can be a challenge. I welcome your feedback on that.
</summary>
	</entry>
	<entry>
		<title>Welcome to TRIMEMS.ORG!</title>
		<link rel="alternate" href="http://buzzclips.trimems.org/2007/03/27/welcome-to-trimemsorg.aspx?ref=rss" />
		<id>tag:buzzclips.trimems.org,2007-03-27:877965f5-42fc-401d-af38-70c24db4428c</id>
		<author>
			<name>Busbee Hardy</name>
		</author>
		<category term="Meeting Review" />
		<updated>2007-03-27T20:34:00Z</updated>
		<published>2007-03-27T20:34:00Z</published>
		<content type="html">In case you missed it, the first meeting of this new MEMS networking group occurred last Friday at Duke University. Most agreed it was a rousing success(and would have been without the free pizza!). About 20-25 of us sat, talked, listened, and questioned the list of speakers at this inaugural event. The group was made up of professors from NC State and Duke, along with some of their brightest students who were probably "guilted" into coming or were there for the pizza(note, the marketing lesson to the engineers was clear - free food=successful seminar!). We also had attendees from RF Micro Devices, Coventor, and MEMSCAP. Each of the five organizations gave quick overviews of their interests in MEMS and how their respective organizations are executing on those interests. Particularly interesting was the guest speaker, Vijay Dhuler, CEO of H-Cubed, who gave a great talk on his experiences "Riding the MEMS Wave" from grunt, graduate student to inventor to entrepreneur. We even had a bit of raciness to the MEMS talk(first time "racy" and "MEMS" have ever been used in the same sentence, I think!) as Mr. Dhuler spun great anecdotes about the "scandals" and lawsuits that accompanied the near-billion-dollar acquisition of Cronos by JDS Uniphase. All in all, it was&amp;nbsp;a very good kickoff to this organization as we strive toward accomplishing the goals to raise awareness of the great work in MEMS that is going on here in "Nano" country(cheap shot, sorry!), and to give students a forum to showcase their work and talents in front of a local audience(aka potential employers).&amp;nbsp; &lt;BR&gt;&lt;BR&gt;So where do we go from here? There are a couple of ways to answer that with short- and long-term objectives. &lt;BR&gt;&lt;BR&gt;Short term goals&lt;BR&gt;1. Get a website(done, obviously)&lt;BR&gt;2. Have a meeting (ditto)&lt;BR&gt;3. Create a logo&lt;BR&gt;4. Make a t-shirt&lt;BR&gt;5. Plan the next meeting&lt;BR&gt;&lt;BR&gt;Long term goals&lt;BR&gt;1. Further define the goals and objectives of TRIMEMS&lt;BR&gt;2. Create electronic marketing materials to support #1&lt;BR&gt;&lt;BR&gt;The beauty in this is that it's really up to you! I have defined the first version in the main web page but am really hoping that we'll get some good feedback from y'all(being from California, I never thought I'd say or write that word but I have come to really like it!). What do you need from an organization like this? What would help you do your job better? What can this collection of local MEMS resources do for your project?&lt;BR&gt;&lt;BR&gt;I'm also hopeful that students will get involved with the logo and/or t-shirt design. Should we hold a contest? &lt;BR&gt;&lt;BR&gt;Looking forward to your thoughts and comments.</content>
	</entry>
</feed>
